Internet Sumo Pool
Standings





11 July, 2010 to 25 July, 2010
The time now is: 31-Jul-2010 02:21:26 AM JST
| Shikona |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
Record |
| Ganzohnesushi | o | o | o | o | o | o | o | o | o | x | o | x | o | o | o | 13-2 |
| Hogashi | o | o | o | o | x | o | x | o | o | o | o | x | o° | o | o | 12-3 |
| Anjoboshi | o | o | x | o | o | o | o | o | o | o | o | x | o | x | x | 11-4 |
| chocshoporyu | o | o | x | o | o° | x° | x | o | o | o | o | o | o | x° | o° | 11-4 |
| Kitakachiyama | o | o | x | o | o | o | x | x | o | x | o | o | o | o | o | 11-4 |
| sherlockiama | o° | o | x | o | o | o° | o | o | o | o | o | x | x° | o | x | 11-4 |
| taxinohana | o | o | x | o | x | o | o | o | x | o | o | x | o | o | o | 11-4 |
| Akemisamaru | o | o | x | x | o | x | o | o | o | o | o | x | o | x | o° | 10-5 |
| Asashosakari | o | x | x | o | o | o | x | x | o | o | o | x | o | o | o | 10-5 |
| Golynohana | o | o | o | o | x | x | x | x | o | o | o | x | o | o | o | 10-5 |
| Hokuranzan | o | o | x | x | x | o | x | x | o | o | o | o | o | o | o | 10-5 |
| ilovetochinoshin | x | o | o | o | o | o | o | o | x | x | o | x | o | x | o | 10-5 |
| Manatsumai | o | o | x | x | o | o | x | x | o | o | o | o | x | o | o | 10-5 |
| mischashimaru | o | o | o | x | o | o | o | x | o | o | x | x | o | o | x | 10-5 |
| Mmikasazuma | x | o | x | o | o | o | o | x° | o | o | x | o | x | o | o | 10-5 |
| Obana | o | x | x | o | o | o | o | x | o | o | o | o | o | x | x | 10-5 |
| pastanoyama | o | o | x | o | x | o | o | o | x | o | o | o | o | x | x | 10-5 |
| dimitri | o | o | o | x | x | x | o | o | o | o | x | x | o | x | o | 9-6 |
| Flohru | o | o | x | x | x | x | o | o | x | o | o | x | o | o | o | 9-6 |
| Frinkanohana | o | o | x | o | x | x | o | o | o | x | o | x | o | o | x | 9-6 |
| Fujisan | o | o | x | x | x | o | o | o | o | o | o | x | o | x | x | 9-6 |
| Getayukata | o° | o | x | o | x | o | o | o | x | x | o | x | o | o | x | 9-6 |
| Imumaru | o | o | o | x | o | x | o | x | o | x | o | x | o | x | o | 9-6 |
| Ketsukai | o | o | x | o | o | x | x | x | o | o | o | x | o | o | x | 9-6 |
| Kintaro | o | o | x | x | o | o | o | x | o | x | x | o | o | x | o | 9-6 |
| Marimo | o | x | x | o | x | x | o | o | o | o | o | x | o | o | x | 9-6 |
| Mattjila | o | o | x | x | o | x | o | o | o | o | o | x | o | x | x | 9-6 |
| Meyeryu | o | o | x | o | x | o | o | o | x | x | o | x | o | o | x | 9-6 |
| Mysko | o | o | x | o | x | o | x | x | o | x | o | o | o | o | x | 9-6 |
| Nagayama | o | o | x | o | x | o | x | o | x | o | o | x | o | o | x | 9-6 |
| Norizo | o | o | o | o | x | x | o | x | o | o | o | x | o | x | x | 9-6 |
| Pandaazuma | o | o | x | o | x | x | x | o | x | x | o | o | o | o | o | 9-6 |
| Saruwatari | o | o | x | x | o | o | x | o | x | o | o | o | x | x | o° | 9-6 |
| Saruyama | o | x | x | o | x | x | o | o | x | o | o | o | o | o | x | 9-6 |
| Shabodo | o | o | x° | o | o | o | o | x | x | x° | o | x° | o | o | x° | 9-6 |
| Sokkenaiyama | o | o | x | x | o | o | x | x | o | o | x | o | x | o | o | 9-6 |
| sukubidubidu | a | o | x | o° | o | x° | o | o | x | o° | x | x | o | o | o | 9-5-1 |
| YOKOTANOHARRY | o | o | x | x | o | o | x | x | o | o | x | o | o | o | x | 9-6 |
| Bunijiman | o | o | x | o | o | x | x | x° | o | x | o | o | o | x | x | 8-7 |
| Chisaiyama | o | x | x | o | o | o | o | x | x | x | o | x | o | o | x | 8-7 |
| gernobono | o | o | o | x | o | o | x | o | x | x | o | o | x | x | x | 8-7 |
| gusoyama | o | o° | x | o | o | x | o | o | x° | x | o | x | x° | o | x | 8-7 |
| Hakajusakari | o | o | x | o | o | x | o | x | o | o | x | x | o° | x | x | 8-7 |
| Haruko | o | x | x | o | x | o | o | o | x | o | x | x | o | o | x | 8-7 |
| Heruwejima | o | o | x | x | o | x | o | o | x | o | o | x | x | o | x | 8-7 |
| Irinohana | o | x | o | x | x | x | x | a° | o | o | x | o | o | o | o | 8-6-1 |
| Jakusotsu | o | o | x | o | x | o | x | x | o | o | o | x | o | x | x | 8-7 |
| Kaiomitsuki | o | o | o | x | o | o | x | x | o | x | o | x | x | x | o | 8-7 |
| Kaishakunin | a | o | o | x | x | x | o | x | o | o | o | x | o | x | o | 8-6-1 |
| Kintamayama | x | x | o | o | o | o | o | o | o | x | x | x | x | o | x | 8-7 |
| Konizan | o | x | x | o | o | x | o | o | x | o | o | x | o | x | x | 8-7 |
| Kotonowaka_Fay | o | o | x | o | x | x | x | o | x | o | o | x° | o° | o | x° | 8-7 |
| Krokonowaka | o | o | x | x | x | x | x | o | x | o | o | o | o | x | o | 8-7 |
| Mariohana | o | o | x | o | x | x | x | o | o | o | o | x | o | x | x | 8-7 |
| Oshirokita | o | o | o | x | x° | x | x | o | x | x | o | o | o | o | x | 8-7 |
| Oskanohana | o | x | o | x | o | o | x | x | o | o | x | o | o | x | x | 8-7 |
| Ruziklao | o | o | x | x | o | x | x | x | o | o | o | x | o | o | x | 8-7 |
| SAKU | o | a° | x | o | o | o | x | o | a° | o | o | x | x | o | x | 8-5-2 |
| Sashohitowa | o | o | o | o | x | x | x | x | o | x | x | o | o° | o° | x° | 8-7 |
| ScreechingOwl | o | o | o | o | o | x | x | o | x | x | o | x | a° | x | o | 8-6-1 |
| Shibatayama | o | o | x | x | x | x | o | o | o | x | o | o | x | o | x | 8-7 |
| Sukiaki | o | o | x | o | x | o | o | x | x | x | o | x | o | o | x | 8-7 |
| Susanoo | o | o | x | x | o | x | o | x | o | o | x | o | x | x | o | 8-7 |
| Takanorappa | o | o | x | o | x | o | o | x | x | x | o | x | o | o | x | 8-7 |
| Tosahayate | o | o | x | o | x | o | o | x | o | x | x | o | o | x | x | 8-7 |
| Toyonishiki | o | o | x | o | o | x | o | o | x | x | o | x | o | x | x | 8-7 |
| Zenjimoto | x | o | x° | o | x° | x° | o | x | x | o | o | x° | o | o° | o | 8-7 |
| 山の熊 | o | o | x | x | o | o | o | a° | a° | a° | x | x | o | o | x | 7-5-3 |
| andonishiki | a° | x | o | o | o | x | x | x | o | o | x | x | o | x | o | 7-7-1 |
| Aome | o | o | x | x | x | o | o | x | o | x | x | x | o | o | x | 7-8 |
| Bill | o | o | x | x | x | x | o | o | o | x | o | x | o | x | x | 7-8 |
| Bogdanyama | o | o | x | o | o | o | o | x° | x | x | o | x | x | x | x | 7-8 |
| Chiyonohana | o | o° | o | x | x° | x° | x° | o | x | o | x | o | o° | x | x | 7-8 |
| Damimonay | o | o | x | x | o | x | o | o | x | x | x | x | o | o | x° | 7-8 |
| Gaijingai | o | o | x | x | x | x | o | o | x | o | x | x | o | o | x | 7-8 |
| GONZABUROW | o | x | x | o | o | o | x | x | x | x | o | o | o | x | x | 7-8 |
| Kaiaikakaiko | o | o | x | x | o | o | x° | x° | x | x | o | x° | o | x° | o° | 7-8 |
| Kaiowaka | o | x | x | o | x | x | x | x | o | o | o | x | o | o | x | 7-8 |
| kajiyama | o | o | x | o | o | x | x | x | o | x | x | x | o | o | x | 7-8 |
| Kotononami | o | o | x | x | o | x | x | x | o | x | x | o | x | o | o | 7-8 |
| nomadwolf | o | o | x | o | o | x | x | x | o | x | x | x | o | o | x | 7-8 |
| Puchashuzon | o | o | x | o | x | o | o | x | o | x | x | x | o | x | x | 7-8 |
| shakahoma@gmail.com | x | o | a° | o | o | x | o | a° | o | o | a° | a° | o | a° | x | 7-3-5 |
| Taka | o | o | x | o | x | x | o | o | o | x | x | x | x | o | x | 7-8 |
| Terarno | o | o | o° | x° | x° | a | o | x | o | o° | x° | a | a | x | o | 7-5-3 |
| tsunamiko | x | o | x | o | x | o | x | x | o | x | o | o | x | o | x | 7-8 |
| Andoreasu | o | o | x | x | o | o | x | x | x | x | x | o | x | x | o | 6-9 |
| Choshu-yuki | x | x | o | o° | o° | x° | a | o | x | x | x | o | x | o° | x | 6-8-1 |
| Doitsuyama | x | o | x | x | o | x | x | o | x | o | o | x | x | x | o | 6-9 |
| Hidariashiyama | a | o | o | x | x | x | o | x | o | x | x | x | o° | o | x° | 6-8-1 |
| Hironoumi | x | x | x | o | o | o | x | x | o | o | x | x | x | o | x | 6-9 |
| Iginishiki2 | o | o | x | o | x | x | o | a° | o | x | a° | x | x | o | x | 6-7-2 |
| Ouchiyama | o | o | x | x | x | x | o | x° | x | o° | o° | x | o | x | x | 6-9 |
| Rowitoro | o | o | x | o | x | x | x | o | x | x | o | x | o | x | x | 6-9 |
| Sebunshu | o | x | x | o | x | x | o | x | x | x | o | x | o | o | x | 6-9 |
| Randomitsuki | o | o | x | x | x | x | x | o | x | o | x | o | x | x | x | 5-10 |
| Shiyonofuji | x | o | x | o | x | x | x | x | x | x | o | x | o | o | x | 5-10 |
| Kameumi | a° | o | a° | o | a° | x | o | o | x | x | a° | x | x | x | a° | 4-6-5 |
| musafaba | o | x° | x° | o° | a | o° | a° | x° | a | a | a | a | a | a | a | 3-3-9 |
| 山の熊 | a | a | a | a | a | a | a | o | x | x | a° | a° | a° | a° | a° | 1-2-12 |
| Andrasoyamawaka | o | a° | a° | a° | a° | a° | a° | a° | a° | a° | a° | a° | a° | a° | a° | 1-0-14 |
| Chiyoshifuji | o | a° | x | x | a° | x | a° | a° | a° | a° | a° | a° | a° | a° | a° | 1-3-11 |
| ° Auto-picked |
Ganzohnesushi takes Yusho!